Coco Peat Product Specifications
| Ref | Item | Expansion | Destoned | Dimension | Weight | Packing Options | Grades Available |
|---|---|---|---|---|---|---|---|
| FF/CP5/SP | Coco Peat Block – Super Professional | 17 to 18 ltr/Kg | Yes | 30 cm x 30 cm x 9 – 13 cm |
|
| |
| FF/CP5/P | Coco Peat Block – Professional | 15 to 16 ltr/Kg | |||||
| FF/CP5/B | Coco Peat Block – Basic | 13 to 14 ltr/Kg | Yes | ||||
| FF/CP5/MIX70 | Coco Peat Block – Mixte 70 (70% Coco Peat, 30 % Coco Chips) | 13 to 14 ltr/Kg | Yes | 30 cm x 30 cm x 10 – 13 cm |
|
Grade Specificaton
| Specifications | Electrical Conductivity | Washed | Sifted | Moisture | pH |
|---|---|---|---|---|---|
| WS – Washed & Sifted | < 0.5 mS/cm | Yes | Yes | 15 % | 5.6 to 6.8 |
| W – Washed | < 0.5 mS/cm | Yes | No | ||
| SWS – Semi-Washed & Sifted | < 1.5 mS/cm | Yes | Yes | ||
| UWS – Unwashed & Sifted | > 1.5 mS/cm | No | Yes | ||
| UW – Unwashed | > 1.5 mS/cm | No | No |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.












Coco Peat Blocks
Coir Fiber
Husk Chips